Kip Litton #1495
Davison, MIAge: 48 Gender: MDistance | MAR |
Clock Time | 2:59:31 |
Chip Time | 2:54:25 |
Overall Place | 19 / 2084 |
Gender Place | 17 / 1372 |
Division Place | 2 / 169 |
Age Grade | 78.6% |
6Mi | ????? |
Half | 1:22:45 |
20 6Mi ? |
Click on the first or last name of any runner below (with the exception highlighted) and there exist 6Mi & 20.6Mi splits.
Bib | FName | LName | City | State | Div | Age | Sex | ChipTime | ClockTime | ||||
1 | Karl | Gilpin | Russellville | MO | M3034 | 31 | M | 2:25:41 | 2:25:41 | ||||
2521 | Matt | Dewald | Yankton | SD | M2529 | 27 | M | 2:26:55 | 2:26:55 | ||||
27 | Josh | Banister | Peoria | IL | M3539 | 35 | M | 2:31:46 | 2:31:46 | ||||
2744 | Krzysztof | Bak | Chicago | IL | M2024 | 22 | M | 2:34:15 | 2:34:15 | ||||
2275 | David | Glennon | Boulder | CO | M2529 | 28 | M | 2:34:50 | 2:34:53 | ||||
18 | Jordan | Wildermuth | Geneseo | IL | M2024 | 23 | M | 2:40:40 | 2:40:43 | ||||
1975 | Matt | Migonis | West Des Moines | IA | M2529 | 29 | M | 2:41:11 | 2:41:13 | ||||
1290 | Jeff | Cochran | Indianapolis | IN | M2529 | 29 | M | 2:42:08 | 2:42:10 | ||||
24 | John | Millin | Overland Park | KS | M2529 | 27 | M | 2:43:10 | 2:43:10 | ||||
12 | Jason | Sandfort | St. Charles | MO | M2529 | 27 | M | 2:45:33 | 2:45:34 | ||||
744 | Benjamin | Kopecky | North Liberty | IA | M2024 | 24 | M | 2:45:44 | 2:45:55 | ||||
1777 | Jason | Reneau | Madison | AL | M3034 | 34 | M | 2:47:50 | 2:47:53 | ||||
1260 | Steve | Blew | Grain Valley | MO | M2529 | 27 | M | 2:49:23 | 2:49:27 | ||||
2636 | Thomas | Whalen | St. Louis | MO | M4044 | 44 | M | 2:50:31 | 2:50:35 | ||||
2443 | Matthew | Segebart | Washington | IL | M3539 | 35 | M | 2:50:34 | 2:50:41 | ||||
2 | Julie | Lossos | St. Louis | MO | F2529 | 29 | F | 2:52:31 | 2:52:31 | ||||
5 | Christina | Johnston | Xenia | OH | F2529 | 29 | F | 2:53:05 | 2:53:05 | ||||
2219 | Ghee | Statham | Burtonsville | MD | M2024 | 21 | M | 2:53:11 | 2:53:16 | ||||
1495 | Kip | Litton | Davison | MI | M4549 | 48 | M | 2:54:25 | 2:59:31 | ||||
21 | Ryan | Hauser | Columbia | MO | M2529 | 28 | M | 2:54:58 | 2:55:00 |
Makes total sense that he had his chip or D-tag in his hand, and wanted to make sure it registered as he crossed the line. Either for real, or for show (to create alibi for missed mats earlier in the race... "oh my chip/tag was in my hand - see my finish photo?").
ReplyDeleteEither way, a great candid shot of this clown & his circus.
How would he know that he didn't have registered on the other two mats??? Because he normally doesn't do this does he?? Sketchy
ReplyDeleteIt says he made the half marathon mat, but he missed the 6mi and 20.6mi mats.
ReplyDeleteHaving run the 2010, 2011, and 2012 Go! St. Louis Marathons, I know exactly how he cheated, I use the MetroLink "subway" system frequently throughout the year. Here is a crud overlay of the metro system over the map of the course.
ReplyDeletehttp://i.imgur.com/wwruJ.jpg
The reason that he didn't hit the 6 mile and twenty mile pads is simple. His plan was to start the race, jump on the MetroLink train which takes you within less than a mile of the halfway point at DeBaliviere and Forest Park Parkway. At that point the course goes west and basically loops back on the halfway point which would leave him a myriad of options for cheating again and finishing the race. There are plenty of MetroLink stops that get him close to the finish again or he could just run the 6 miles back from Forest Park Parkway and Kingshighway. This guy is a cheater and I hope the organizers at Go! DQ him because I am mad that I don't get my proper finish even though I finished an hour and a half after he "finished."