Any questions, comments, or concerns? Please contact soklr@hotmail.com.

Wednesday, January 12, 2011

BREAKING NEWS: Alleged Serial Marathon Cheater Kip Litton suspected of creating fictitious road race events in Wyoming and other locations

A check on the whoIS domains of a few races he has run (including a mysterious race he WON called the West Wyoming Marathon in which there were only a total of 29 finishers) has revealed they are all under the same hosting company as Kip Litton's donation website (worldrecordrun.com). It appears fictitious persons located from all over the US ran this race (West Wyoming), a race the running community has never heard of.


WEST WYOMING MARATHON

Kip Litton (M48) 2:56:12 1 1 / 1 M40-49 Davison, MI, USA
Roberto Vasquez (M25) 2:57:21 2 2 / 1 M20-29 Los Angeles, CA, USA
Don Moore (M42) 3:06:47 3 3 / 2 M40-49 Denver, CO, USA
Joel Hernandez (M40) 3:11:28 4 4 / 3 M40-49 Los Angeles, CA, USA
Andrew Scott (M33) 3:14:10 5 5 / 1 M30-39 Jackson, WY, USA
Philip Hall (M26) 3:16:58 6 6 / 2 M20-29 Salt Lake City, UT, USA
Craig Adams (M34) 3:21:47 7 7 / 2 M30-39 Idaho Falls, ID, USA
Kevin Scott (M35) 3:29:53 8 8 / 3 M30-39 Boulder, CO, USA
Susan Johnson (F29) 3:29:58 9 1 / 1 F20-29 Minneapolis, MN, USA
Karen Nelson (F36) 3:31:27 10 2 / 1 F30-39 Pocatello, ID, USA
Michael Cook (M38) 3:39:29 11 9 / 4 M30-39 Casper, WY, USA
Joseph Smith (M28) 3:39:59 12 10 / 3 M20-29 Chicago, IL, USA
Anne Reid (F31) 3:42:42 13 3 / 2 F30-39 Las Vegas, NV, USA
Kristen Moore (F37) 3:48:28 14 4 / 3 F30-39 Denver, CO, USA
David Hansen (M51) 4:03:14 15 11 / 1 M50-59 Billings, MT, USA
Gary Butler (M44) 4:11:32 16 12 / 4 M40-49 Rexburg, ID, USA
Glen Bridge (M39) 4:22:51 17 13 / 5 M30-39 Provo, UT, USA
Theresa Walker (F43) 4:25:32 18 5 / 1 F40-49 Wilson, WY, USA
Donna Dixon (F38) 4:26:18 19 6 / 4 F30-39 San Francisco, CA, USA
Kelly Park (F36) 4:37:52 20 7 / 5 F30-39 Great Falls, MT, USA
Greg Sanchez (M54) 4:39:26 21 14 / 2 M50-59 Lincoln, NE, USA
Cheryl Grant (F48) 4:42:41 22 8 / 2 F40-49 Phoenix, AZ, USA
Michael Smith (M52) 4:48:48 23 15 / 2 M50-59 Bozeman, MT, USA
Kim Franklin (F29) 4:53:20 24 9 / 2 F20-29 Cody, WY, USA
Susan Wells (F57) 4:59:39 25 10 / 1 F50-59 Pocatello, ID, USA
Terry Adams (M61) 5:11:52 26 16 / 1 M60-69 Pocatello, ID, USA
Ian Davis (M31) 5:16:03 27 17 / 6 M30-39 Salt Lake City, UT, USA
James Larsen (M48) 5:24:51 28 18 / 3 M40-49 Sandy, UT, USA
Sarah Peterson (F43) 5:29:35 29 11 / 3 F20-29 Idaho Falls, ID, USA



read more on the LetsRun forum (pgs 15+)....




fake names of all other finishers?


Very Disappointed writes....
"POTENTIAL SLAMDUNK COMING UP:

Check out on whois lookup the following websites:

1. worldrecordrun.com (Kip's original website, "taken down")
2. westwyomingmarathon.com
3. pinhills5krace.com
4. sandyspringshalfmarathon.com

All 4 seem to be registered and hosted by the same person/company:
First Name: Oneandone
Last Name: Private Registration
Company Name: 1&1 internet, inc
701 Lee Road, Suite 300
Chesterbrook, PA
877-206-4254

I checked a few other random races (non-Kip related), and everything comes with completely different results.

Read more: http://www.letsrun.com/forum/flat_read.php?thread=3863010&page=15#ixzz1AnvoA0Bt

"Ok, for full disclosure, I looked up up "1&1" web hosting, and they are one of the larger hosters. Still very suspicious. It seems every rock we look under turns up something new. Not many dead-ends in this case.

Kip's dental office (kiplittondds.com) is hosted by the same place."


Read more: http://www.letsrun.com/forum/flat_read.php?thread=3863010&page=15#ixzz1AnwBb0tU

"originality portion of kip's score:

+1 point for making it look like don and kristen moore made the drive up to jackson from denver together.

-1 point for being too lazy to think up more than 60 or 70 bogus names

Pine Hills
2 9 32 Kim Franklin F 38 - 33:56 10:55

WWM
2 9 24 Kim Franklin F 29 - 4:53:20 11:11"

Read more: http://www.letsrun.com/forum/flat_read.php?thread=3863010&page=15#ixzz1Anx4jbSR
Kip's host of choice

www.oneandone.com


No comments:

Post a Comment