Date | Event | Gun Time | Chip Time | Difference | Key Suspicions | Link(s) to Relevant Info |
10/29/06 | Detroit Free Press 5K | 00:21:33 | 00:19:15 | 00:02:18 | Start Delay. Masters winner. | Results |
10/21/07 | Detroit Free Press Marathon | 02:53:57 | 02:50:57 | 00:03:00 | Start Delay. doesn't appear in the results, missed the half marathon mat | Results |
10/05/08 | Inaugural Brooksie Way Half Marathon (Michigan) | ? | 01:19:36 | ? | registered as alias “Rich Rodriguez.” Pictures show subject fitting description of KL | Link-Brooksie08 |
02/15/09 | Sarasota Half Marathon | ? | 01:21:26 | ? | photos at finish | Link-Sara09 |
02/28/09 | Publix Super Markets Gasparilla Distance Classic Race Weekend – 5K | 00:22:29 | 00:18:27 | 00:04:02 | Photos show subject walking during 18:27 5K | Link-Gasp09 |
02/28/09 | Publix Super Markets Gasparilla Distance Classic Race Weekend – 15K | 01:01:47 | 00:58:41 | 00:03:06 | 33:07 for 1st Half (7.5K) | Link-Gasp09 |
02/28/09 | Publix Super Markets Gasparilla Distance Classic Race Weekend – Marathon | 03:00:46 | 02:56:39 | 00:04:07 | 1:34:11 for 1st Half | Link-Gasp09 |
04/19/09 | BAA Boston 5K Road Race | 00:21:48 | 00:18:52 | 00:02:56 | 2:56 start delay. 18:52. 91st of 3524 finishers. | Results |
05/23/09 | Bayshore (Michigan) Marathon | 02:55:40 | 02:52:58 | 00:02:42 | 1:30:13 1st Half; 1:22:45 2nd Half | Link-Shamrock |
08/22/09 | Crim (Michigan) 10 mile | ? | 00:56:55 | ? | unusually fast time; “removed” from official results, result is still listed on Athlinks.com; report from Clarkston Kent says he dropped out at 5miles and inexplicably appeared near finish and ran across | Note from Ouch1000; Athlinks |
09/06/09 | New Mexico Marathon | 02:58:38 | 02:57:53 | 00:00:45 | 5000ft Altitude; 2nd overall; delayed start; 4th place finisher swears he didn't see him | New Mexico |
10/04/09 | City of Trees (Idaho) Marathon | ? | 02:55:45 | ? | Race Director DQ for awards – missing from photographs at key locations along race course | Link-CoT |
10/18/09 | Detroit Free Press Marathon Relay | ? | ? | ? | RACE DIRECTOR DQ subsequent to investigation of relay team | |
11/01/09 | Manchester City Marathon (NH) | ? | 02:54:06 | ? | Negative split – 1:28:13, 1:25:53; race is hillier and more difficult in 2nd half | Link-Result |
01/17/10 | PF Chang Arizona Marathon | 02:55:28 | 02:51:21 | 00:04:07 | video; net difference | Link - Arizona; Video(youTube) |
02/27/10 | Gasparilla 15K | 00:57:11 | 00:54:05 | 00:03:06 | went through half in 29:11(7.5K) | Link-Gasp10 |
02/27/10 | Gasparilla 5K | 00:20:40 | 00:17:33 | 00:03:07 | walking @17:33 5K | Link-Gasp10 |
02/27/10 | Gasparilla Marathon | 02:57:56 | 02:53:52 | 00:04:04 | 1:31:01 1st half | Link-Gasp10 |
03/20/10 | Shamrock (Virginia) 8K | 00:35:15 | 00:29:10 | 00:06:05 | long sleeve & long pants, finished with slower people because he started so far back | Link-Shamrock |
03/21/10 | Shamrock (Virginia) Marathon | 02:56:53 | 02:53:15 | 00:03:38 | outfit change (pants, jacket) | Link-Shamrock |
04/11/10 | Go! St. Louis Marathon | 02:59:31 | 02:54:25 | 00:05:06 | missing splits for 6miles & 20miles, and all other in finishers in the top 20 (Kip was 19th) have these splits | Link-St.Louis |
04/18/10 | BAA Boston 5K Road Race | 00:21:21 | 00:17:17 | 00:04:04 | large difference from gun v. net (4:04)...17:17 net 5K (5:34 pace/mile) in a baggy blue windbreaker and long pants | Link-BAA5K |
04/19/10 | BAA BOSTON MARATHON | ? | 02:52:12 | ? | outfit change (pants, ball cap) | Link-Boston |
05/02/10 | Providence COX Marathon | 02:56:13 | 02:52:39 | 00:03:34 | outfit change (shoes, shorts) | Link-Prov |
05/16/10 | Delaware Marathon | DISQUALIFIED – 02:57:16 | N/A | N/A | RACE DIRECTOR DQ | Link-Del |
05/30/10 | KeyBank Vermont City Marathon | 02:53:36 | 02:49:02 | 00:04:34 | net difference; 6:11/mi for final 10K | Link-VT |
06/06/10 | Deadwood – Mickelson South Dakota Trail Marathon | DISQUALIFIED | N/A | N/A | RACE DIRECTOR DQ | Link-SD |
07/03/10 | West Wyoming Marathon | Race doesnt exist – FABRICATED a 02:56:12 | N/A | N/A | FABRICATION – Kip came in 1st place but Race does NOT EXIST! (confirmed by marathonguide.com) | Link - Wyoming |
07/11/10 | Missoula Montana Marathon | DISQUALIFIED – 02:49 | N/A | N/A | RACE DIRECTOR DQ | Link-Missoula Info; Note from RaceDirector ; Video(youTube) |
08/28/10 | Crim (Michigan) 10 mile | DNS – Injury | N/A | N/A | N/A | N/A |
09/12/10 | MVP Healthcare Rochester (NY) Marathon | 02:57:59 | 02:57:25 | 00:00:34 | outfit change (green l/s); start video; 1st Master - $300 prize money, start time of 34seconds, with only 13 slower starting runners in a field of about 600 | Link-Rochester; Video(@51secs); Results |
10/03/10 | Maine Half Marathon | ? | 01:28:14 | ? | may be indicative of fitness level; told subject followed by person on bike to ensure subject completed full distance. | Link-Maine |
11/20/10 | Sandy Springs (Atlanta, GA) Half Marathon | Race doesnt exist – FABRICATED – 1:20:44 | N/A | N/A | FABRICATION – Race does NOT EXIST! | Link-SS |
12/01/10 | Charlotte Thunderbird Marathon | 03:00:24 | 02:55:20 | 00:05:04 | 6:11pace from 13.1 to 20miles, bib covered & walking at finish | Link-Charlotte |
12/04/10 | Pine Hills 5K | Race doesnt exist – FABRICATED | N/A | N/A | FABRICATION – Race does NOT EXIST! | Link-PineHills |
Monday, January 17, 2011
Kip Litton Timeline v5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment