Any questions, comments, or concerns? Please contact soklr@hotmail.com.

Wednesday, December 29, 2010

Providence Cox Marathon



Fewer Photos of Kip Litton than there are for each other Top10 finisher
With the exception of the 6th place guy, all of the top 10 runners have numerous photos taken of them along the course. But Mr. Litton has very few, all of which are very close to finish.

Click the link below and type in the finisher's bib number, highlighted in red below.
http://www.capstonephotostore.com/search.php?eventnum=326


Cox Marathon http://www.coolrunning.com/results/10/ri/May2_3rdAnn_1_set1.shtml
Providence, RI
May 2,2010
Send corrections to bill.rozen@gmail.com
Open Winners calculated using Gun Time
Results sorted by Net Time
Place Div/Tot Div Name Age Sex No. City St Net Time Pace Gun Time
===== ======== ======== ===================== === === ==== ================== ========= ===== =========
1 1/110 M-M2029 SCOTT LESLIE 28 M 613 RUTLAND MA 2:35:45.3 5:57 2:35:47.2
2 2/110 M-M2029 NATHANIEL ERB-SATULLO 24 M 309 SOMERVILLE MA 2:37:28.7 6:01 2:37:30.0
3 1/193 M-M3039 JON CHESTO 39 M 177 SOUTH BOSTON MA 2:39:44.4 6:06 2:39:45.9
4 2/193 M-M3039 PETER GLEASON 32 M 388 MILLBURY MA 2:47:11.6 6:23 2:47:12.8
5 3/193 M-M3039 PATRICK LEARY 30 M 602 NORTH PROVIDENCE R 2:48:25.1 6:26 2:48:27.2
6 4/193 M-M3039 CHUCK ENGLE 39 M 1112 DUBLIN OH 2:48:52.5 6:27 2:48:53.8
7 1/158 M-M4049 KIP LITTON 48 M 631 DAVISON MI 2:52:39.8 6:36 2:56:13.3
8 5/193 M-M3039 MIKKO HALONEN 32 M 436 BRIGTHON MA 2:54:01.2 6:39 2:54:05.6
9 3/110 M-M2029 BRYAN MCDONNELL 24 M 698 OAKLAND NJ 2:55:56.6 6:43 2:55:58.2
10 6/193 M-M3039 BRETT RICKENBACH 35 M 854 DANVERS MA 2:57:35.5 6:47 2:57:38.4

No comments:

Post a Comment